Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1187
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AKADRI, ADEDOLAPO FATIMAT | - |
dc.date.accessioned | 2021-07-19T16:17:37Z | - |
dc.date.available | 2021-07-19T16:17:37Z | - |
dc.date.issued | 2015-02 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1187 | - |
dc.description | A DISSERTATION SUBMITTED TO THE DEPARTMENT OF EPIDEMIOILOGY AND MEDICAL STATISTICS, FACULTY OF PUBLIC HEALTH, COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE DEGREE OF MASTER OF SCIENCE (M.Sc) EPIDEMIOLOGY AND MEDICAL STATISTICS | en_US |
dc.description.abstract | Knowledge of diabetes, its risk factors, complications and management are important factor in an individual's perception of the disease. An individual's perceived risk of the disease is based upon a multitude of factors including health beliefs, past experiences, culture and interactions with healthcare professional. Increasing awareness of the populace on diabetes risk factors will motivate them to seek proper healthier lifestyle and participate in preventive and control activities of the disease. This study was aimed at determining the diabetes risk perception among adults in Ibadan North Local Government Area of Oyo State. A cross sectional community-based survey used a multi-stage sampling technique to select 5 wards out of 12 wards in Ibadan North Local Government Area, 850 respondents were administered with questionnaire to elicit information on knowledge of diabetes, risk perception for developing diabetes and behavioural practises. Knowledge of diabetes was assessed on a scale, in which scores <6 was categorised as poor and >6 as good. Risk perception was assessed on a point scale in which score of> 17 was categorized as high. Data were analysed using descriptive statistics, Chi-square and binary logistic regression tests at 0.05 level of significance. Mean age of respondents was 33.6 ± 11 years, 66.9% were Female while 33.1% were male. About 63.4% were married, seven hundred and thirty four were Yoruba's, and majority were Christians (66.7%). Most of the respondents (59.4%) had good knowledge of diabetes. Similarly, majority of the respondents (67.2%) had high risk perception. Also a greater proportion of respondents in the high risk perceived group had good knowledge of diabetes (OR=l.724, CI=l.239-2.399). There was a significant association between diabetes risk perception and Islamic religion (OR=l.477, CI=l.001-2.09), occupation [self-employed (OR=0.151, CI=0.031-0.743), non-paid (OR=0.071, CI=0.006-0.817), student (OR=0.118, CJ=0.023-0.601)], more than three serving of fruit in a week (OR=0.498, CI=0.351-0.707), light physical activity (OR=0.930, CI=l.277-2.981). Risk perception of diabetes was high among respondents with good knowledge therefore there is need for the development of comprehensive health education for the management of diabetes and its related risk factors. | en_US |
dc.language.iso | en | en_US |
dc.subject | DIABETES | en_US |
dc.subject | RISK PERCEPTION | en_US |
dc.subject | DIABETES, KNOWLEDGE | en_US |
dc.subject | HEALTH BELIEF | en_US |
dc.subject | HEALTHY LIFESTYLE | en_US |
dc.subject | DIABETES, RISK FACTORS | en_US |
dc.title | DIABETES RISK PERCEPTION AMONG ADULTS IN IBADAN NORTH LOCAL GOVERNMENT AREA OF OYO STATE, NIGERIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations in Epidemiology and Medical Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UI_DISSERTATION_AKADRI_DIABETES_2015.pdf | 3.76 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.