Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OLA, Oluwatosin Temitope | - |
dc.date.accessioned | 2021-09-09T11:48:25Z | - |
dc.date.available | 2021-09-09T11:48:25Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.citation | DISSERTATON | en_US |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1313 | - |
dc.description | A project in the Department of Health Promotion and Education submitted to Faculty of public health In partial fulfilment of the requirements of the degree of MASTER OF PUBLIC HEALTH (HEALTH PROMOTTION AND EDUCATION) of the UNIVERSITY OF IBADAN | en_US |
dc.description.abstract | Diabetes Mellitus (DM) is a chronic, metabolic disease which constitute a public health challenge in Nigeria with physical inactivity and high consumption of sugar from various sources being some of the associated risk practices. Many Civil Servants (CS) indulge in these modifiable risk practices. Yet, the prevalence of DM and the risky practices among CS that have potential for putting them at risk of DM have not been adequately explored. This study was therefore designed to investigate the prevalence, knowledge, perception and practices relating to DM among CS based at the Oyo State Secretariat, Agodi Ibadan, Nigeria. This study was a descriptive cross-sectional survey involving the use of a multi-stage sampling technique to recruit 446 CS for interview. A validated semi-structured self administered questionnaire which contained a 30-point - knowledge scale was used for data collection. Knowledge score ranging from <15, 15 -22 and > 22 were categorised as poor, fair and good respectively. A 16-point perception scale was used to determine respondents’ perception of DM. Perception scores ranging from <12 and ≥ 12 were categorised as unfavorable/risky and favorable/ non-risky perception respectively. The anthropometric characteristics of the respondents which included the weight and height were measured to determine their Body mass index. The data were analyzed using descriptive statistics, t-test, ANOVA and Chi-square at p< 0.05. The mean age of the respondents was 41.1±8.3 years and there were equal proportion (50.0%) males and females. Majority (76.0%) of the respondents’ were married, 68.8% were Christians and 86.5% were Yoruba. A few of the respondents (7.2%) reported that they were living with DM. Respondents with poor, fair and good knowledge of DM were 39.5%, 44.8% and 15.7%, respectively. Some (46.0%) respondents had non risky/favorable perception of DM. About one-third (32.1%) of the respondents reportedly took alcoholic drinks. Majority (73.1%) of the respondents had ever taken soft drinks. Several (42.8%) of the respondents had normal weight (18.5-24.9kg/m2), 39.9% were over-weight (25-29.9kg/m2), few (11%) were obese (≥30kg/m2) and very few (6.3%) were under weight (<18.5kg/m2). There was a significant difference between respondents mean knowledge score and their perception of DM. The study revealed that the prevalence of diabetes among the respondents was low, also there were several gaps in the knowledge, perception and practices related to DM among respondents’ therefore, advocacy and worksite educational interventions are recommended to address these concerns. | en_US |
dc.language.iso | en | en_US |
dc.subject | Diabetes mellitus | en_US |
dc.subject | Civil servants | en_US |
dc.subject | Diabetes | en_US |
dc.subject | Ibadan | en_US |
dc.title | PREVALENCE, KNOWLEDGE, PERCEPTION AND PRACTICES RELATING TO DIABETES MELLITUS AMONG CIVIL SERVANTS AT THE OYO STATE SECRETARIAT, IBADAN, NIGERIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations in Health Promotion and Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UI-DISSERTATION_OLA_PREVALENCE_2019.pdf | DISSERTATION | 1.77 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.