Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/148
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OKOYE, V.N. | - |
dc.date.accessioned | 2018-10-08T13:41:02Z | - |
dc.date.available | 2018-10-08T13:41:02Z | - |
dc.date.issued | 2006-05 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/148 | - |
dc.description | A DISSERTATION IN DEPARTMENT OF HEALTH PROMOTION AND EDUCATION SUBMITTED IN PARTIAL FULFILLMENT OF THE REQUIREMENTS OF MASTERS OF PUBLIC HEALTH (DEPARTMENT OF HEALTH PROMOTION AND EDUCATION) OF THE UNIVERSITY OF IBADAN, NIGERIA. | en_US |
dc.description.abstract | Gender bias is a common socio-cultural phenomenon among the Ibos of south-eastern Nigeria. The physical and psychosocial effects of stress experienced by mothers or single-gender children have potential for adversely affecting their quality of life. The broad objective or this study was to document the distribution of stressors and coping strategies among mothers by gender of their children. The Study was descriptive and cross sectional in design. Seven focus group discussions (FGD) were conducted among mothers while in-depth interviews (IDI) were conducted among five opinion leaders. Perceived stressors derived from the FGD and IDI were used to develop a semi-structured questionnaire. Elements of the life Event Inventory Scale (LEIS) developed by Rahe and Holmes and the Perceived Stress Scale (PSS) developed by Cohen. Kamarck and Mcmelstein were also incorporated into the questionnaire. The questionnaire was used to interview 400 women recruited through multistage sampling technique from six communities in Orsu Local Government Area (LGA) of Imo State. The test statistic used was Analysis of Variance (ANOVA). Results from FGD and IDI showed that the major perceived stressors experienced by mothers of only female children were “fear of husband marrying another wife"; “fear of divorce or separation"; “worry that husband's lineage will end"; “concern that daughters have no right of inheritance"; and "taunts from in-laws and neighbors". Perceived stressors among mothers of only male children were "the uncaring and undomesticated nature of male children" and "taunts from neighbors". Both FGD and IDI participants reported that stress might lead to headache, sleeplessness and high blood pressure. Results from the survey showed that the participants’ ages ranged from 21-82 years, with a mean of 41.80 (± 13. 19). Mean stress scores on the PSS among mothers of only female children, mothers of only male children, and mothers of mixed-gender children were 21.75, 10.67 and 15.54 respectively, out of 40 (p<0 01). On the LEIS, the mean stress scores among mothers of only female children, mothers of only male children and mothers of mixed-gender children were 30.86, 11.74 and 8.66 respectively, out of 44 (p<0.0l). Mothers' major coping methods included “training children very well" (93.22%); "humbling self in front of in-laws” (92.96%); “praying to God for a child of the desired sex" (63.32%); "appeal to husband to understand" (33.92%); "seeking advice" (33.92%); and "trying more pregnancies" (30.90%). Coping practices less commonly adopted included the billowing; "marrying another wife for husband" (5.53%), “extra-marital sex" (0.50%); and “adoption” (0.30). Most of the respondents, 355 (89.2%), preferred mix-gender to single-gender children. One hundred and seventy four (43.72%) respondents reported that the sex of a child is determined by chromosome combination. Mothers of only female children appear to experience more stress than mothers of only male, and mothers of mixed-gender children. Health education strategies such as counseling and social support are recommended for the stress burden on mothers of single-gender children. | en_US |
dc.language.iso | en | en_US |
dc.subject | STRESS | en_US |
dc.subject | COPING STRATEGIES | en_US |
dc.subject | MIXED GENDER | en_US |
dc.subject | SINGLE GENDER | en_US |
dc.subject | MOTHERS | en_US |
dc.title | STRESS AND COPING STRATEGIES AMONG MOTHERS OF SINGLE AND MIXED GENDER CHILDREN IN ORSU LOCAL GOVERNMENT AREA, IMO STATE, NIGERIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations in Health Promotion and Education |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.