Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1574
Title: | FIRST POINT PREVALENCE, KNOWLEDGE AND PREVENTIVE PRACTICES AGAINST HYPERTENSION AMONG POLICE OFFICERS IN IBADAN NORTH LOCAL GOVERNMENT AREA OF OYO STATE |
Authors: | HUSSAIN, Oluwatobi James |
Keywords: | Hypertension First point prevalence, hypertension Preventive practice Police officers |
Issue Date: | May-2019 |
Citation: | DISSERTATON |
Abstract: | Hypertension also known as high blood pressure is one of the most dangerous risk factors for heart disease and a major global public health challenge that have been identified as the leading risk factor for cardiovascular morbidity and mortality. Occupation is one of the important risk factors of hypertension especially among emergency responders such as Police officers with the second highest prevalence of hypertension (26%) among occupational groups, yet they had some of the lowest rates of awareness (51%), treatment (79%) and control (48%). This study was therefore designed to investigate the First point prevalence, Knowledge and Preventive Practices against hypertension among Police officers in Ibadan North local government area of Oyo state. The study was a descriptive cross-sectional study using validated semi-structured self administered questionnaire. Using a multi-stage sampling technique, 170 Police officers consented to participate in the study. The prevalence of hypertension and abdominal obesity were assessed with ≥140/90 mmHg and ≥80cm for female and ≥94cm for male respectively. A nurse conducted the blood pressure (BP) on the left upper arm using a digital Omron HEM 8712 blood pressure monitor. The measurements were taken in the sitting position with exposed outstretched left arm on a table after resting for at least 5 minutes. BP was measured twice for each person in the same sitting position with at least two minutes interval between measurements. The average of both measurements was used for the evaluation in this study. The waist circumference (in centimetres) was measured using a non-stretchable measuring tape at the smallest horizontal girth between the coastal margins and iliac crest at the end of expiration while in a standing position. A 24-point knowledge scale was used to assess the knowledge of hypertension; knowledge score >17 was rated good, KS of >11≤ 17 was considered fair ≤11 was rated as poor knowledge. Also, a 13-point practice scale was used to determine hypertension preventive practices; practice score ≤9 represented unhealthy practice while practice score >9 represented healthy practice. Data collected were analysed using descriptive and inferential statistics at p<0.05 level of significance. Mean age of respondents was 36.7±8.4 years. Majority were males (64.7%), married (70.0%), Yoruba (74.8%) and Christians (71.2%). The lowest and highest ranks were Police constable and Chief Superintendent of Police respectively. The first point prevalence of abdominal obesity and hypertension was 51.7% and 17.5% respectively among the respondents. Health workers were the major source of information to respondents. Respondents, (25.9%) had good knowledge, 47.6% had fair knowledge while (26.5%) had poor knowledge of hypertension. About two-third (68.2%) had unhealthy preventive practices against hypertension (consumption alcohol, foods high in salt and fat content, tobacco smoking etc.). High prevalence, fair knowledge and unhealthy practices against hypertension were documented among the study population. Health education, policy formulation and implementation and advocacy should be used to motivate Police officers for healthy practices against hypertension such as regular physical exercise, regular medical check-up, consumption of fruits and vegetables and avoidance of alcohol, tobacco and consumption of fatty and salty foods |
Description: | A project in the Department of Health Promotion and Education submitted to Faculty of Public Health In partial fulfillment of the requirements of the degree of MASTER OF PUBLIC HEALTH (HEALTH PROMOTION AND EDUCATION) of the UNIVERSITY OF IBADAN, Ibadan, Nigeria. |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1574 |
Appears in Collections: | Dissertations in Health Promotion and Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UI_DISSERTATION_HUSSAIN_FIRST_2019.pdf | DISSERTATION | 1.58 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.