Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2106
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | EKWEOZOR, C.C | - |
dc.contributor.author | OLALEYE, O.D | - |
dc.contributor.author | TOMORI, O | - |
dc.contributor.author | SALIU l, I | - |
dc.contributor.author | ESSIEN, E.M | - |
dc.contributor.author | BAKARE, R.A | - |
dc.contributor.author | ONI, A.A | - |
dc.contributor.author | OYEWO, O.O | - |
dc.contributor.author | OKESOLA, A.O | - |
dc.contributor.author | ONYEMENEM, T.N | - |
dc.contributor.author | AJAYI, I.O | - |
dc.date.accessioned | 2024-07-11T12:01:05Z | - |
dc.date.available | 2024-07-11T12:01:05Z | - |
dc.date.issued | 1995-12 | - |
dc.identifier.citation | Afr. J. Med. med. Sci. (1995) 24 321-327 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2106 | - |
dc.description | Article | en_US |
dc.description.abstract | The HIV-seropositive subjects identified among the STD Clinic patients seen at a Special Treatment Clinic between 1989 and 1990 were studied to determine the epidemiological and clinical trends of HIV infection in these patients, and to demonstrate any association between the STDs and HIV seropositivity. Thirty-seven out of the 581 patients investigated have been confirmed HIV seropositive by Western bolt. The prevalence of HIV infection was 6.4%. Anti-HIV-1 antibody prevalence (3.6%) was higher than that of anti-HIV-2 antibody (2.8%). The age-range of the patients investigated was from 2 weeks to 49 years, and the HIV-seropositive cases were in the age-range 15-49 years, with peak incidence of HIV infection in the 21-30 years age-bracket. The male: female ratio of HIV seropositive subjects was pratically the same (1.01:1). HIV antibody-positive cases consisted of residents from towns in both Northern and Southern Nigeria. Only one of the HIV antibody-positive cases has developed clinical AlDS-progressive weight loss fourteen months after he was found positive for HIV antibody. | en_US |
dc.description.sponsorship | College of Medicine | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPECTRUM BOOKS LIMITED. | en_US |
dc.subject | Clinico-epidemiological | en_US |
dc.subject | infection | en_US |
dc.subject | HIV infection | en_US |
dc.subject | STD patients | en_US |
dc.title | Clinico-epidemiological patterns of HIV infection in STD patients in Ibadan | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ekweozor et al_Clinico_1995.pdf | Article | 10.45 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.