Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2324
Title: | EARLY ONSET AND SIGNIFICANCE OF INCOMPLETE LEFT POSTERIOR HEMIBLOCK IN NIGERIANS |
Authors: | COLE, T . O MBANEFO, C. O |
Keywords: | clinical electrocardiographic left posterior hemiblock fibrous tissue |
Issue Date: | 1981 |
Publisher: | BLACKWELL SCIENTIFIC PUBLICATIONS |
Citation: | Afr. J Med. Med. Sci. (1981) 10:73-79. |
Abstract: | Following detailed clinical and electrocardiographic analysis, twenty-five patients with incomplete left posterior hemiblock without associated complete right or left bundle branch block are presented. First-degree atrioventricular block was relatively commo n in these patients and associated incomplete right or left bundle branch block was also present in a few. Hypertension was the commonest underlying cardiovascular disease but two of them, without any clinically overt cardiovascular disease, presented with a history of episodic dizziness or syncopal attacks. With the present knowledge of the anatomy and histopathology of intraventricular conduction system, the relevance of tendency for Africans to form excessive fibrous tissue has been emphasized. Considering the unexpectedly low average age of these patients, suggestions have been mad e with a view to reducing the rate of progression of such atrioventricular conduction defects to the need for implanted cardiac pacemakers |
Description: | Article |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2324 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cole_Nbanefor_Early_1981.pdf | Article | 11.86 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.