Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2649
Title: | ACUTE EFFECT OF CIGARETTE SMOKING ON PEAK EXPIRATORY FLOW RATE AND VENTILATION IN RESTING NIGERIAN SUBJECTS |
Authors: | ADEOSHUN, I. O. ABID ALI, M. |
Keywords: | Cigarette smoking Chemoreceptors Bronchoconstriction Peak expiratory flow rate |
Issue Date: | 1989 |
Publisher: | COLLEGE OF MEDICINE |
Citation: | Afr. J. Med. med. Sci. (1989) 18, 9-12. |
Abstract: | The effects of cigarette smoking on peak expiratory flow rate (PEFR) and ventilation (V) in resting Nigerian subjects had been investigated in healthy male subjects (10 smokers, 8 non-smokers). The PEFR, V and tidal volume ( V r ) decreased significantly after smoking two medium-tar cigarettes. The action of smoke particles (carbon and tar) on the irritant receptor reflex of the lung, thus producing bronchoconstriction, and the depressant action of nicotine on the peripheral chemoreceptors, central chemoreceptors and respiratory centre may be the causal factors |
Description: | ARTICLE |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2649 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adeoshun_Ali_Acute_1989.pdf | ARTICLE | 4.36 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.