Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2928
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brown, B.J | - |
dc.contributor.author | Bamgboye, E.A | - |
dc.contributor.author | Sodeinde, O. | - |
dc.date.accessioned | 2024-09-19T09:44:55Z | - |
dc.date.available | 2024-09-19T09:44:55Z | - |
dc.date.issued | 2008-03 | - |
dc.identifier.citation | Afr. J. Med. med. Sci. (2008) 37, 7-13 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2928 | - |
dc.description | Article | en_US |
dc.description.abstract | There is a dearth of information on the mortality of children with cancer in Nigeria but the few available reports suggest a poor outcome. The objectives of this study were to determine the underlying and immediate causes of death from childhood cancer. The mortality summary cards of all cases of childhood cancer seen at the Department of Paediatrics, University College Hospital. Ibadan between January 1998 and December 2(X)4 were reviewed. Eighty -eight cases of childhood cancer were seen, out of whom 52 (59.1%) died, but only the 48 deaths with complete data were analyzed. These deaths comprised of 37 males and 11 females giving a male: female ratio of 3.4:1. Their ages ranged from 1 to 13 years with a mean of 7.3 ± 3.4years. The majority (71.4%) of all patients presented with diffuse or metastatic disease at diagnosis and this was associated with increased risk of dying. Of the 48 cases reviewed, 39 (81.3%) died without any remission of the primary tumour including 5(10.4%) with disease progression despite treatment and 15(31.3%) who died before treatment: only 4 cases (8.3%) died from tumour relapse. The immediate causes of death were infections (39.6%), bone marrow suppression (29.2%), treatment-related mortality (27.1%), organ failure (22.9%), bleeding (16.7%) and other metabolic causes (8.3%). Potentially reversible factors such as infections, bone marrow suppression and treatment-related events are the commonest causes of death from childhood cancer in Ibadan. Therefore, early presentation, prompt identification and effective management of these problems may reduce childhood cancer mortality in Nigeria. | en_US |
dc.description.sponsorship | College of Medicine. University of Ibadan. | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN | en_US |
dc.subject | Cause of death | en_US |
dc.subject | Childhood | en_US |
dc.subject | Cancer | en_US |
dc.subject | Ibadan | en_US |
dc.title | Causes of death in childhood cancer at the Department of Paediatrics, University College Hospital, Ibadan | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Brown et al_Causes_2008.pdf | 14.76 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.