Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2944
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bankole, O.O | - |
dc.contributor.author | Denloye, O.O | - |
dc.contributor.author | Adeyemi, A.T | - |
dc.date.accessioned | 2024-09-19T13:11:50Z | - |
dc.date.available | 2024-09-19T13:11:50Z | - |
dc.date.issued | 2008-03 | - |
dc.identifier.citation | Afr. J. Med. med. Sci. (2008) 37, 125-134 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2944 | - |
dc.description | Article | en_US |
dc.description.abstract | Child abuse is recognized globally as a major public health issue and in recent years, Nigerian communities have become increasingly aware of this problem. Numerous studies have revealed that the head and oro-facial region are common sites of trauma from child abuse. For this reason, dentists are in a strategic position to recognize and report suspected cases. The aim of the study is to assess the knowledge and attitudes of Nigerian dentists towards child abuse. A descriptive survey was conducted among 175 dentists in Nigeria. Results revealed that physical abuse, neglect and emotional abuse was recognized by 61.7%, 53.1% and 33.1% of the respondents respectively as forms of abuse. A greater proportion of the females (42.3%) in contrast to the males (26.9%) identified emotional abuse (p<0.05). Psychosocial, medical and oro-dental signs were associated with child abuse by 68.0%, 60% and 15.4% of the respondents respectively. More than a third (39.4%) of the dentists claimed to have suspected child abuse in one or more of their young patients however, only 6.9% had actually reported. The possible effects on the child, uncertainty about the diagnosis and fear of litigation were factors which 92%, 81.1% and 64.6% of the dentists respectively claimed could influence their decision to reporting child abuse. This study has demonstrated that some knowledge gaps exist among dentists in recognizing and reporting this problem. There is a need for further information and training at all levels of the dental profession in the recognition and reporting of child abuse. | en_US |
dc.description.sponsorship | College of Medicine, University of Ibadan | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN | en_US |
dc.subject | Child abuse | en_US |
dc.subject | Dentists | en_US |
dc.subject | Nigeria | en_US |
dc.subject | Knowledge | en_US |
dc.title | Child abuse and Dentistry: a study of knowledge and attitudes among Nigerian dentists | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Balogun et al_Frequent_2008.pdf | 14.98 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.