Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/309
Title: | BREAKFAST CONSUMPTION PATTERN AND NUTRITIONAL STATUS AMONG IN-SCHOOL ADOLESCENTS IN IBADAN NORTH LOCAL GOVERNMENT AREA OYO STATE, NIGERIA |
Authors: | ABIOLA, A. A. |
Keywords: | Breakfast consumption pattern Nutritional status Public and Private schools In-school adolescents Nigeria |
Issue Date: | Apr-2017 |
Abstract: | Most adolescents skip breakfast despite its advantages in providing energy and nutrient intake and contributing to high cognition and academic performance. Research on breakfast consumption among adolescents has solely focused on students in high income countries but information is scanty among in-school adolescents in low income countries like Nigeria. Therefore, this study investigated the pattern of breakfast consumption and nutritional status among in- school adolescents in secondary schools in Ibadan North Local Government Area, Oyo State. Nigeria. The study design was a descriptive cross-sectional survey and multistage random sampling was used to select 299 students from 13 registered secondary schools (6 public and 7 private schools) in Ibadan North. The study was conducted using a pretested semi-structured self-administered questionnaire which contained 8-point knowledge scale, 11-point perception scale, 24-point breakfast consumption pattern scale, questions relating to factors influencing breakfast consumption pattern and nutritional status using Body Mass Index was used for data collection. Knowledge scores 0-4 and >4 were classified as poor and good respectively, perception scores 0-5 and >5 were classified as poor and good respectively, breakfast consumption pattern scores 0-12 and >12 were classified as unhealthy and healthy breakfast consumption pattern respectively while nutritional status was classified using the World Health Organisation square classification (underweight: <18.50, normal: 18.50-24.99, overweight: >=25.00 and obese: >=30.00. The data were cleaned, coded and analysed using descriptive statistics and inferential statistics such as Chi at p<0.05. Results indicated that majority (32.8%) of the respondents were aged 15 years and 36.5% consumed breakfast daily. Nearly half 48.8% reportedly consumed ready-to-eat cereals for breakfast daily and 11.7% eat cooked noodles. Majority (93.6%) of those that consumed breakfast did so to boost their academic performance. A higher proportion of all respondents (63.5%) had infrequent breakfast consumption. Waking up late (51.2%), lack of appetite (39.8%) desire to lose weight (46.8%) and busy schedule (lack of time) (38.5%) were major reasons attributed for skipping breakfast. Two thirds (66.6%) and slightly above half (52.8%) of the respondents had good knowledge and good perception of the health benefits of breakfast consumption respectively. Overall nutritional status of the respondents indicated underweight (17.7%), overweight (30.4%), obese (1.7%) and normal weight (50.2%). Respondents who reportedly consumed healthy breakfast showed better nutritional status as 38.8% had normal weight compared with 11.4% of those that consumed unhealthy breakfast. Statistical significant (P< 0.001) relationship exists between breakfast consumption pattern and nutritional status. More than half (57.8%) of the respondents recommended that school breakfast programme should be organized by schools, benefits and negative health effects associated with consuming and skipping breakfast to encourage breakfast consumption practices. There is a knowledge-practice gap in breakfast consumption. Parents and other stakeholders should encourage nutritious breakfast consumption among adolescents in secondary school setting to meet their daily dietary allowance. |
Description: | A project submitted to Department of Health Promotion and Education, Faculty of Public Health, College of Medicine in partial fulfillment of the requirement for the Degree of Master of Public Health (Health Promotion and Education) of the University of Ibadan |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/309 |
Appears in Collections: | Dissertations in Health Promotion and Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UI_M.PH Project_Abiola, A.A._Breakfast_2017.pdf | M.PH Project | 1.48 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.