Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3173
Title: | Audit of use of the partograph at the University College Hospital, Ibadan |
Authors: | Fawole, A.O Fadare, O |
Keywords: | Partograph audit intra-partum monitoring intra-partum decision-making outcome of labour quality of care |
Issue Date: | 2007 |
Publisher: | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA |
Citation: | Afr J Med Med Sci 2007, 36(3):273-278 |
Abstract: | Study assessed documentation on the partograph and its influence on decision-making at the University College Hospital (UCH), Ibadan. Partograph records of parturient during 2004 were retrospectively reviewed. Four hundred and forty-five women had partographic monitoring. High-risk patients were more likely to receive closer (quarter-hourly) monitoring than low-risk women (X2 = 45.7, p < 0.000l). Documentation was high and not influenced by woman's risk or booking status. Descent of presenting part and liquor status were the least recorded parameters. When tracing crossed the alert line (31.2%) or reached the action line (10.1%), augmentation of labour was more often (but not statistically significant) resorted to than emergency Caesarean section. When tracing crossed the action line however, intervention was significantly more likely to lie emergency Caesarean section than augmentation of labour (88.2 % vs. 11.8%), X2= 5.3, p < 0.05. Intervention for inadequate uterine contractions would more likely be augmentation of labour than emergency Caesarean section (81.4% vs. 18.6%), X2 = 3.9, p < 0.05 This decision was not significantly influenced by the risk status (X2= 0.003, p > 0.05). Outcome of labour was favourable for majority of low and high-risk women and their infants. The partograph is universally employed in monitoring of labour at UCH Ibadan. Its use significantly influences decision-making and associated with positive labour outcome among Iow/high-risk parturient It is recommended as the sine qua non tool for intra-partum monitoring in all health facilities in Nigeria to reduce maternal complications. |
Description: | Article |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3173 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fawole&Fadare_Audit_2007.pdf | Article | 14.98 MB | Adobe PDF | View/Open |
Editor Clinical Presentation.pdf | Article | 5.65 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.