Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abiona, O | - |
dc.contributor.author | Oladepo, O | - |
dc.date.accessioned | 2024-10-21T11:35:51Z | - |
dc.date.available | 2024-10-21T11:35:51Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Afr. J. Med. med. Sci. (2016) 45, 151-158 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3181 | - |
dc.description | Article | en_US |
dc.description.abstract | Objective: This study was carried out to explore perceptions of under-live caregivers on growth monitoring in Ibadan south-west local government in Nigeria. Method: Descriptive cross-sectional design was used for the study which involved four-stage sampling techniques. The study was conducted among the 410 caregivers who consented to participate . Both qualitative and quantitative methods were used to collect the data. The questionnaire elicited information on sociodemographic characteristics. Knowledge, Attitude and Growth Monitoring perceptions were measured on a 16-poinl scale and categorized into "negative" (8). Descriptive statistics using mean and standard deviation were generated while qualitative data was analysed using Atlas Ti version 7. Result: Mean age of the Caregivers of Undcr-5 was 3I.6±6.5 years, 46.8% had secondary education and 56.8% were traders. Majority (88.3%) had received information on Growth Monitoring and (66.6%) heard from the health workers. Almost all the respondents (90.0%) had positive perception towards Growth Monitoring (10.8±2.9). It was also suggested by the caregivers that their involvement is very crucial in monitoring the growth of their children. Conclusion: The study showed that most of the caregivers had positive perceptions towards growth monitoring and advocated their active involvement if training programmes can be developed. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, IBADAN, NIGERIA. | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA. | en_US |
dc.subject | Children growth monitoring, | en_US |
dc.subject | Perceptions, | en_US |
dc.subject | Caregivers of under-five children | en_US |
dc.subject | Local government area | en_US |
dc.title | Perception, attitude and willingness of under-live children caregivers to growth monitoring in Ibadan South-West Local Government Area, Oyo State, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abiona_Oladepo_Perception_2016.pdf | Article | 13.52 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.