Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3182
Title: | Prevalence of pregnancy related oral granuloma in a Nigeria n Population group and the possible role of contraceptives |
Authors: | Lawoyin, J.O Lawoyin, D.O Arowojolu, M.O Lawoyin, T Akande, O.O |
Keywords: | Prevalence Pregnancy granuloma Nigerian Contraceptives |
Issue Date: | 2003 |
Publisher: | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA |
Citation: | Afr. J. Med. med. Sci. (2003) 32, 409-412 |
Abstract: | A clinicopathological survey on pregnancy related tumours was carried out on 400 randomly selected pregnant Nigerian women. Fifteen (15) cases of pregnancy granuloma or 'epulis gravidanum' were found. Of these subjects, 287 representing 71. 8 percent were on birth control before conception, while 113 or 28.2 percent were not. Nine (9) eases of pregnancy tumour were found in the group on birth control pills and six (6) in the group not on birth control representing an incidence of 3.1 and 5.3 percent respectively. Literature review indicate a genera l incidence of between 0-2.5 percent. Five of the granuloma regressed post partum, while ten were excised. Patients were followed 1 -2 years post-partum and no recurrence was recorded, even in patients who have re-commenced on contraceptives. |
Description: | Article |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3182 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lawoyin_Prevalence_2003.pdf | Article | 7.13 MB | Adobe PDF | View/Open |
Letter to Editor.pdf | Letter | 4.54 MB | Adobe PDF | View/Open |
Notes for Contributors.pdf | Notes | 3.17 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.