Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bello, T.O | - |
dc.contributor.author | Ojeniakinde, O.M | - |
dc.contributor.author | Oguntola, A.S | - |
dc.contributor.author | Aremu, A.A | - |
dc.contributor.author | Ojemakinde, K.O | - |
dc.contributor.author | Agodirin, S.O | - |
dc.date.accessioned | 2025-02-25T10:26:58Z | - |
dc.date.available | 2025-02-25T10:26:58Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Afr. J. Med. Med. Sci. (2012) 41, 69-73 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3448 | - |
dc.description | Article | en_US |
dc.description.abstract | Background: Screening mammography is underutilized in our environment, and this is a major factor in late presentation of breast cancer. Our objective was to evaluate the importance of screening mammography in a population of Nigerian women and to describe the pattern of early breast cancer. Methods: A prospective study of 305 women that presented for screening mammography following a health campaign on breast cancer awareness. Results: Negative Mammogram (BI-RADS 1) comprised 77.37%. Benign mammogram (BI-RADS 2) was 13.77%. BI-RADS 3 and 4 comprised 1.30%; inconclusive mammogram (BI-RADS 0) was 7.54%. Breast mass is the most common lesion, bilateral in 6 and unilateral in 19 or in combination with other pathologies in 5 women. Calcifications alone were present in 10 women; while asymmetric densities without other pathologies were noted in 7 women. Conclusion: The mammographic appearance of early breast cancer in Nigeria women is similar to findings in developed nations. The provision of screening facility will definitely reduce the scourge of late presentation and resultant deaths from breast cancer in our environment. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN. | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA | en_US |
dc.subject | Breast Neoplasm | en_US |
dc.subject | Mammograms | en_US |
dc.subject | Mass screening | en_US |
dc.subject | BI-RADS | en_US |
dc.title | Screening mammography features in Nigerian women: A pilot study | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bello et al_ screening mammography 2012.pdf | Article | 9.57 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.