Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arowojolu, A.O | - |
dc.contributor.author | Adekunle, O A | - |
dc.contributor.author | Ogunnowo, T.O | - |
dc.contributor.author | Otolorin, E.O | - |
dc.contributor.author | Ladipo, O.A | - |
dc.date.accessioned | 2025-04-17T10:59:35Z | - |
dc.date.available | 2025-04-17T10:59:35Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | Afr. J. Med. Med. Sci. (2000) 29, 275 -279 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3774 | - |
dc.description | Article | en_US |
dc.description.abstract | A 12 months longitudinal study was carried out in 214 consecutive Nigerian women using Nomegestrol acetate subdermal contraceptive implant (Uniplant R ) for the first time to establish the rates of different vagina l bleeding patterns according to WHO bleeding/spotting classification, and to assess their relationship with Uniplant discontinuation. The results showed an initial rise in t h e number of women experiencing altered vagina l bleeding which continued to fall towards the 12th month of use (57.01 % vs 26.17%). Similarly, a significant increase in mean menstrua l cycle length occurred in the first trimester of use and this disappeared by the third trimester. The mean numbers of bleeding/spotting days and bleeding/spotting free intervals increased significantly from first trimester to the fourth trimester. No change w a s noted in the mean number of bleeding/spotting episodes throughout the follow up period. The total discontinuation rate was 15.42%. Discontinuation on account of altered vaginal bleeding pattern was 3.27%. One accidental pregnancy occurred during follow up (Pearl index = 0.52). No significant change in haemoglobin levels w a s noted in the women. It was concluded that changes in menstrua l patterns in UniplantfR users occur mostly in the first six months of use and are unlikely to have any deleterious effects on the general health of the users. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA | en_US |
dc.subject | Nomegestrol acetate | en_US |
dc.subject | Uniplant, subdermal implants | en_US |
dc.subject | Vaginal bleeding | en_US |
dc.subject | Contraceptive method | en_US |
dc.subject | Nigeria. | en_US |
dc.title | Vaginal bleeding patterns in Nigerian users of nomegestrol acetate subdermal contraceptive implant | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arowojolu et al_Vaginal bleeding_2000.pdf | Article | 14.28 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.