Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3883
Title: | Cardiovascular responses to maximal treadmill exercise in healthy adult Nigerians |
Authors: | BALOGUN, M. O. LADIPO, G. O. A. |
Keywords: | Cardiovascular responses maximal treadmill exercise healthy adult Nigerians |
Issue Date: | 1989 |
Publisher: | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA |
Citation: | Afr J Med Med Sci 1989, 18(2):109-116 |
Abstract: | Maximum treadmill exercise, using the Bruce protocol was performed on 124 healthy Nigerians (80 males and 44 females) aged 20-59 years. The mean duration of exercise (DOE) and estimated maximal oxygen uptake (V02 max) decreased linearly with increase in age with a high correlation between age and V02 max (r = —0.82). Males and active subjects had significantly higher values than females and sedentary subjects respectively. From this study, average values of V02 max in healthy Nigerian men and women can be predicted from the following regression equations for V02 max (ml of O2 per kg of body weight per min): Sedentary men = 57.2 - 0.528 (years of age) (r = -0.85), Active men = 65.0 - 0.579 (years of age) (r = -0.82), Sedentary women = 34.6 — 0.236 (years of age) (r = -0.61). The regression equation for active women is not predictive as none above the age of 29 years volunteered to participate in this study. |
Description: | Article |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3883 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Balogun_Ladipo_Cardiovascular_1989.pdf | Article | 10.55 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.