Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3891
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OTUBU, J. A. M. | - |
dc.contributor.author | OLAREWAJU, R. S | - |
dc.date.accessioned | 2025-04-25T14:46:13Z | - |
dc.date.available | 2025-04-25T14:46:13Z | - |
dc.date.issued | 1989 | - |
dc.identifier.citation | Afr J Med Med Sci 1989, 18(2):117-120 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3891 | - |
dc.description | Article | en_US |
dc.description.abstract | The uterine cavity was evaluated by hysteroscopy in 20 Nigerian women aged 23-40 years, as part of the investigations of primary or secondary infertility. Intra-uterine abnormalities were detected in 45% of the patients. These abnormalities included intra-uterine adhesions (20%), endometrial polyps (10%), sub-mucous fibroids (5%), endometrial atrophy (5%), and endocervical cysts (5%). This preliminary report reveals a high diagnostic yield with hysteroscopy. The advantages and complications of the procedure arc discussed. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA | en_US |
dc.subject | Hysteroscopy | en_US |
dc.subject | infertile | en_US |
dc.subject | Nigerian women | en_US |
dc.title | Hysteroscopy in infertile Nigerian women | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Otubu_Olanrewaju_Hysteroscopy_1989.pdf | Article | 4.99 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.