Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/576
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DANIEL, B. L. | - |
dc.date.accessioned | 2019-01-08T12:53:12Z | - |
dc.date.available | 2019-01-08T12:53:12Z | - |
dc.date.issued | 2009-12 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/576 | - |
dc.description | A Dissertation in the Department of Health Promotion and Education submitted to the Faculty of Public Health, College of Medicine, University of Ibadan in partial fulfillment of the requirements for the award of the Degree of Master of Public Health of the University of Ibadan, Nigeria. | en_US |
dc.description.abstract | The increasing prevalence of health problems arising from irrational drug use is a public health concern world-wide. In Nigeria, little is known about patients’ knowledge and drug use practices which may lead to medication errors. The study therefore assessed patients; knowledge and ability to interpret prescription warning and dosage label instructions. A cross sectional study design was adopted using two purposively selected public secondary health care facilities: the State General Hospital Jericho and Nursing Home Jericho Ibadan. Simple random sampling technique was used to select 400 patients for the study. Validated questionnaire was used for data collection. Data were analysed using descriptive and chi-square statistics. There were (51.2%) females and (48.8%) males in the study sample. The participants’ overall mean age was 36.0±11.9 years. Participants’ mean score on knowledge of prescription warning and dosage labels was 5.5 ± 1.6 and 11.0 points. The mean score relating to participants’ ability to interpret prescription of dosage labels was 6.4 ± 1.4 out of 8.0 points while the mean score regarding interpretation of dosage labels was 4.9 ± 1.1 out of 6.0 points. The mean score of participants’ knowledge of benefits of correct interpretation of prescription warning and dosage labels was 2.9 ± 1.0 while that of their knowledge of consequences of misinterpretations of prescription warning and dosage labels was 3.0 ± 1.2 out of 4.0 points. The mean scores relating to participants’ knowledge of prescription warning and dosage labels by their level of education were as follows: Primary 17.4 ± 1.8, Secondary 19.2 ± 2.0, OND 20.7 ± 1.6, HND 21.1 ± 1.8, Bachelor’s degree 21.4 ±2.4 and Postgraduate 22.4 ± 2.4 respectively. Educational status show positive correlation with participants’ knowledge and ability to interpret prescription warning and dosage labels (p<0.05). Proportion of participants with the ability to interpret prescription warning labels by their level of education as follows: Primary 3.3%, Secondary 9.8%, OND 6.5%, HND 9.5%, Bachelor’s degree 19.0% and Postgraduate 5.5%, while the proportion of participants with the ability to interpret dosage labels by their level of education is as follows: Primary 3.3%, Secondary 14.5%, OND 8.8%, HND 9.5%, Bachelor’s degree 20.3% and Postgraduate (4.8%) respectively (p<0.05). Overall, 40.2% of the participants were unable to adequately interpret prescription warning and dosage label instructions. A greater proportion of females (71.7%) than males (64.1%) correctly interpret interpreted dosage labels and slightly more Christians (68.5%) than Moslems (66.5%) could do so, but the difference was not significant. Fewer males 26.0 ±9.8 than females participants 20.2 ±3.8 understood prescription warning and dosage label instructions, there was no significant difference. There is knowledge deficit and lack of adequate skills relating to the interpretation of participants warning label and dosage label among many of the patients. Appropriate drug information labels should be developed for use in educating patients on their medications to ensure safe administration. | en_US |
dc.language.iso | en | en_US |
dc.subject | Patients knowledge | en_US |
dc.subject | Perceptions, warning labels | en_US |
dc.subject | Warning labels | en_US |
dc.subject | Dosage labels | en_US |
dc.subject | Drugs | en_US |
dc.subject | Dosage label interpretation | en_US |
dc.title | PATIENTS' KNOWLEDGE AND ABILITY TO INTERPRET PERCEPTION WARNING AND DOSAGE LABEL INSTRUCTIONS IN TWO PUBLIC SECONDARY HEALTH CENTRE FACILITIES IN IBADAN, NIGERIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations in Health Promotion and Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UI_Dissertation_Daniel_BL_Patients_2009.pdf | Dissertation | 85.45 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.