Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OKAFOR, N. A. | - |
dc.date.accessioned | 2019-01-08T12:59:23Z | - |
dc.date.available | 2019-01-08T12:59:23Z | - |
dc.date.issued | 1992-06 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/578 | - |
dc.description | A Dissertation submitted in partial fulfillment of the requirement for the award of the Degree of Master of Public Health (Health Education), Department of Preventive and Social Medicine, Faculty of Clinical Sciences and Dentistry, College of Medicine, University of Ibadan, Ibadan, Nigeria. | en_US |
dc.description.abstract | Cigarette smoking is a habit which is difficult to break once it is established. Although adult cigarette smoking rate has declined slowly but steadily in the past few years, the rate of cigarette smoking amongst children has been erratic. In addition, it has been found that most people start smoking cigarettes as from the early teens to about 20 years of age. Although some factors have been identified for such smoking initiation among students in advanced countries, there is paucity of information about such factors among Nigerian students. Therefore, this study was planned to explore factors influencing the adoption of cigarette smoking habit among secondary school students of Ojo Local Government area, an urban Nigerian community. Using a combination of stratified and systematic sampling technique, a total of 840 students from 7 schools within the three socio-economic zones of the Local Government Area was studied. A pretested self-administered questionnaire and focus group discussion were used to obtain desired information about demographic characteristics of the students, stages of adoption of cigarette smoking and factors influencing the adoption process. A total of 815 duly completed questionnaire was subsequently analysed. Results showed that 93 (11.4%) of the respondents have smoked cigarettes (Experimenters 9.3%, Occasional 1.6% and Regular 0.5%). In addition, 23 (23.7%) of the respondents smoked their first cigarettes at the ages of 12 and 13 years. Respondents’ awareness of cigarette smoking were mainly from observation of street smokers and advertisement on the Television (83% and 47.7% respectively). Although the intention to smoke was largely due to cigarette advertising (Television, Radio, Newspaper Magazines etc) 37(39.8%), were initiated into smoking behaviour by their peers. No-smoking respondents indicate that they did not cultivate the habit because smoking is aesthetically offensive and causes cancer (53.6% and 6.6% respectively). Thes findings show a low prevalence of cigarette smoking among the students and a high level of knowledge about health hazards of smoking. Based on this and other findings, parental involvement in anti-smoking education for secondary students is suggested. | en_US |
dc.language.iso | en | en_US |
dc.subject | Cigarette smoking | en_US |
dc.subject | Secondary school students | en_US |
dc.subject | Ojo local government area | en_US |
dc.subject | Lagos state | en_US |
dc.title | FACTORS INFLUENCING THE ADOPTION OF CIGARETTE SMOKING HABIT AMONG SECONDARY SCHOOL STUDENTS OF OJO LOCAL GOVERNMENT AREA OF LAGOS STATE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations in Preventive and Social Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UI_Dissertation_Okafor_NA_Factors_1992.pdf.pdf | Dissertation | 14.89 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.