Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/724
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OLAWOYE, R. F. | - |
dc.date.accessioned | 2019-03-01T10:45:25Z | - |
dc.date.available | 2019-03-01T10:45:25Z | - |
dc.date.issued | 2016-03 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/724 | - |
dc.description | A Dissertation in the Department of Health Promotion and Education submitted to the Faculty of Public Health, College of Medicine, University of Ibadan in partial fulfillment of the requirements for the award of the Degree of Master of Public Health (Health Promotion and Education) of the University of Ibadan, Nigeria. | en_US |
dc.description.abstract | Improper solid wast management contributes to the spread of communicable diseases. Private Refuse Collectors (PRC) are critical to proper solid waste management. Factors influencing the utilisation of PRC have not been adequately documented in Oyo state. Therefore, this study was aimed at determining the factors influencing the utilisation of PRC among residents of Ibadan North Local Government, Ibadan, Nigeria. The study was cross-sectional in design using a four-stage sampling technique to select 450 respondents from the wards, communities and houses located in the LGA. A pre-tested semi-structured, interviewer-administered questionnaire was used to obtain information on socio-demographic characteristics, perceived health hazards of poor waste management, methods of waste disposal and factors influencing utilisation of private refuse collectors. Knowledge of proper waste management and perception of health hazards associated with poor waste management were assessed on a 15-point scale each. Knowledge scores were categorised into poor (0-5), fair (>5-10), and good (>10) while perception scores of <12 and ≥12 were rated as negative and positive perception respectively. Data were analysed using descriptive statistics, Chi-square test and logistic regression at 5% level of significance. Respondents’ age was 36.5±11.1 years, 72.9% were females, 69.8% were married while 32.0% completed tertiary education. Seventy two lived in rooming apartments, household size was 4.4±2.1 and about 35.6% carried monthly income of #20,000. More than half (53.6%) disposed their refuse in government approved dumpsites, 33.8% employed PRC for disposing their refuse, 18.0% burned their refuse while 3.1% disposed their refuse into rain water run-off. Knowledge score was 12.4±1.5 and 90.7% had good knowledge of waste management. Perception score of health hazard of poor waste management was 12.7±1.3, with 95.1% having positive perception. Majority (84.2%) were of the opinion that there were health hazards associated with poor waste management. Also, 28.0% stated that the fees charged by the PRC were exorbitant and 70.9% of the respondents were of the view that passive or non-enforcement of sanitation laws could impede patronage of PRC. More than one-fifth (23.8%) of the respondents considered the use of government refuse collectors as the best way to dispose their household refuse. No significant association existed between monthly income of the respondents and use of PRC. A significant association existed between knowledge of waste management and the use of PRC. Respondents who lived in rooming apartments were less likely to use PRC (OR=0.09, CI=0.05-0.21) compared to those who lived in either flat or self-contained apartments. Respondents who completed tertiary education were more likely to use PRC (OR=3.83, CI=2.65-7.17) compared to those with no formal education. High level of education, good knowledge of waste management and type of apartment which signifies poor socio-economic status influenced the use of PRC. Strategies such as public enlightenment and social marketing are needed to improve the acceptance and utilisation of private refuse collectors who should charge moderately. | en_US |
dc.language.iso | en | en_US |
dc.subject | Private refuse collectors | en_US |
dc.subject | Waste management | en_US |
dc.subject | Rooming apartments | en_US |
dc.title | FACTORS INFLUENCING THE UTILISATION OF PRIVATE REFUSE COLLECTORS AMONG RESIDENTS IN IBADAN NORTH LOCAL GOVERNMENT AREA, OYO STATE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations in Health Promotion and Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UI_Dissertations_Olawoye_ RF_Factors_2016.pdf | Dissertation | 10.06 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.