Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/812
Title: | KNOWLEDGE AND PERCEPTION OF MENOPAUSE SYNDROME AMONG MARRIED MEN IN OLUYOLE LOCAL GOVERNMENT AREA, OYO STATE |
Authors: | ODEDELE, T. A. |
Keywords: | Menopausal syndrome Ageing spouses Cessation of menses |
Issue Date: | Dec-2016 |
Abstract: | Menopause is a physiological event characterized by the cessation of menstrual cycles for 12 consecutive months. The event triggers off unusual experiences such as vaginal dryness and decreased libido in women thus leading to sexual dissatisfaction for men and pain in women. Few studies have examined men's knowledge of Menopausal Syndrome (MS) and their perception of the phenomenon. This study was aimed to investigate knowledge and perceptions of MS among married men in Oluyole Local Government Area, Oyo State, Nigeria. The study was a descriptive cross-sectional survey which involved the use of a three stage sampling technique to selected 427 consenting married men aged >50 years from wards, communities and households. Data were collected using a pre-tested, interviewer-administered, semi-structured questionnaire and Focus Group Discussion (FGD) guide. The questionnaire included questions on the following: socio-demographics, 20-point knowledge scale on MS and 36-point perception scale. Knowledge score 0-7, 8-15 and >15 were categorised as poor, fair and good, respectively. Perception scores 0-15, 16-30, and >30 were categorised as poor, fair and good. respectively. The FGD guide was used to collect data relating to men's knowledge and perception of MS. Qualitative data were analysed using thematic approach. Quantitative data were analysed using descriptive statistics and Chi-square test with the level of significance set at α₀.₀₅. Age of the respondents was 53.6±5.2 years, 69.6% were aged 50-59 years and 66.5% had one wife. Some (52.7%) were Christians and those who had primary education (40.3%) topped the list. Majority (86.2%) of respondents correctly stated the period what women stop menstruating as between 45-50 years. Respondents' knowledge was 13.0±5.4 and 44.0% had good knowledge of MS. Majority (64.6%) were of the perception that MS could lead to reduction in couples' intimacy. Some (47.3%) of respondents were of the view that, men do not like having sex with women who have reached menopause because of the perceived fear of becoming "blind". Few (32.6%) of respondents stated that MS does not reduce sexual urges in women. Respondents' perception of MS was 33.0±8.3 and 85.4% had good perception. All the FGD participants were of the perception that MS is a natural process. Also, almost all FGD participants stated that MS cannot be treated or be prevented but could be well managed. Majority of FGD participants expressed mutual understanding and romantic communication with their spouses as a means to alleviate discord. Significantly, more respondents who were aged 50-59 years (64.3%) had better knowledge of MS than those aged ≥ 60 years (35.7%). The study population had good perception of menopausal syndrome but their knowledge was inadequate. Educational interventions such as public enlightenment and training are recommended to address the challenge associated with the condition. |
Description: | A Dissertation in the Department of Health Promotion and Education submitted to the Faculty of Public Health, College of Medicine, University of Ibadan in partial fulfillment of the requirements for the award of the Degree of Master of Public Health (Health Promotion and Education) of the University of Ibadan, Nigeria. |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/812 |
Appears in Collections: | Dissertations in Health Promotion and Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UI_Dissertation_Odedele_TA_Knowledge_2016.pdf | Dissertation | 8.68 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.