Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3181
Title: | Perception, attitude and willingness of under-live children caregivers to growth monitoring in Ibadan South-West Local Government Area, Oyo State, Nigeria |
Authors: | Abiona, O Oladepo, O |
Keywords: | Children growth monitoring, Perceptions, Caregivers of under-five children Local government area |
Issue Date: | 2016 |
Publisher: | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA. |
Citation: | Afr. J. Med. med. Sci. (2016) 45, 151-158 |
Abstract: | Objective: This study was carried out to explore perceptions of under-live caregivers on growth monitoring in Ibadan south-west local government in Nigeria. Method: Descriptive cross-sectional design was used for the study which involved four-stage sampling techniques. The study was conducted among the 410 caregivers who consented to participate . Both qualitative and quantitative methods were used to collect the data. The questionnaire elicited information on sociodemographic characteristics. Knowledge, Attitude and Growth Monitoring perceptions were measured on a 16-poinl scale and categorized into "negative" (8). Descriptive statistics using mean and standard deviation were generated while qualitative data was analysed using Atlas Ti version 7. Result: Mean age of the Caregivers of Undcr-5 was 3I.6±6.5 years, 46.8% had secondary education and 56.8% were traders. Majority (88.3%) had received information on Growth Monitoring and (66.6%) heard from the health workers. Almost all the respondents (90.0%) had positive perception towards Growth Monitoring (10.8±2.9). It was also suggested by the caregivers that their involvement is very crucial in monitoring the growth of their children. Conclusion: The study showed that most of the caregivers had positive perceptions towards growth monitoring and advocated their active involvement if training programmes can be developed. |
Description: | Article |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3181 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abiona_Oladepo_Perception_2016.pdf | Article | 13.52 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.